Foreign direct investment outflows in Tonga in 2024 — 1,253,493 US$. Ranked 138 in the world out of 171.
1971–2024 · US$
How the value compares with the world and the groups this territory belongs to: Tonga
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2024 | 1.25M | +112,144 | +9.83% |
| 2023 | 1.14M | +732,865 | +179.41% |
| 2022 | 408,484 | +467,267 | +794.9% |
| 2021 | -58,783 | −1.14M | −105.45% |
| 2020 | 1.08M | −390,569 | −26.59% |
| 2019 | 1.47M | +813,904 | +124.26% |
| 2018 | 654,992 | +83,301 | +14.57% |
| 2017 | 571,692 | +563,172 | +6,610.53% |
| 2016 | 8,519 | +80,110 | +111.9% |
| 2015 | -71,591 | −901,474 | −108.63% |
| 2014 | 829,883 | −2.55M | −75.42% |
| 2013 | 3.38M | −4.07M | −54.65% |
| 2012 | 7.44M | −8.17M | −52.33% |
| 2011 | 15.62M | +12.52M | +404.49% |
| 2010 | 3.1M | +3.57M | +747.85% |
| 2009 | -477,812 | −708,188 | −307.4% |
| 2008 | 230,376 | −1.88M | −89.07% |
| 2007 | 2.11M | +1.43M | +213.41% |
| 2006 | 672,346 | −3.91M | −85.32% |
| 2005 | 4.58M | −6.22M | −57.6% |
| 2004 | 10.8M | +5.77M | +114.66% |
| 2003 | 5.03M | +2.39M | +90.48% |
| 2002 | 2.64M | −2.73M | −50.78% |
| 2001 | 5.37M | −5.44M | −50.31% |
| 2000 | 10.8M | +7.24M | +203.12% |
| 1999 | 3.56M | — | — |
| 1993 | 729 | −1,521 | −67.59% |
| 1992 | 2,250 | −22,437 | −90.89% |
| 1991 | 24,687 | +23,907 | +3,065.04% |
| 1990 | 780 | +780 | — |
| 1989 | 0 | +0 | — |
| 1988 | 0 | +0 | — |
| 1987 | 0 | +0 | — |
| 1986 | 0 | +0 | — |
| 1985 | 0 | +0 | — |
| 1984 | 0 | +0 | — |
| 1983 | 0 | +0 | — |
| 1982 | 0 | +0 | — |
| 1981 | 0 | +0 | — |
| 1980 | 0 | +0 | — |
| 1979 | 0 | +0 | — |
| 1978 | 0 | +0 | — |
| 1977 | 0 | +0 | — |
| 1976 | 0 | +0 | — |
| 1975 | 0 | +0 | — |
| 1974 | 0 | +0 | — |
| 1973 | 0 | +0 | — |
| 1972 | 0 | +0 | — |
| 1971 | 0 | — | — |
The same indicator for neighboring countries — with links to their pages
Net outflows of foreign direct investment — investment by residents of a country in enterprises abroad in which they hold at least 10% of the voting shares. High outward FDI is typical of countries with large multinational companies and an accumulated current account surplus.
Source: UNCTADstat (UNCTAD), license CC BY 3.0 IGO.
How much direct investment from abroad comes into a country in a year.
Finance Current account balanceThe balance of a country's external transactions as a percent of GDP: surplus or deficit.
Economy GDPGross domestic product in current US dollars — the size of a country's economy.
Business FDI inflows (% of GDP)Inflows of direct investment relative to the size of the economy.