Foreign direct investment outflows in Northern Europe in 2024 — 70,772,993,977 US$. Since 1992, the indicator has risen by 151.2%.
1992–2024 · US$
How the value compares with the world and the groups this territory belongs to: Northern Europe
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2024 | 70.77B | +98.87B | +351.84% |
| 2023 | -28.1B | −307B | −110.09% |
| 2022 | 279B | −142B | −33.72% |
| 2021 | 420B | +452B | +1,425.53% |
| 2020 | -31.71B | +41.97B | +56.96% |
| 2019 | -73.68B | −175B | −172.58% |
| 2018 | 102B | −129B | −55.89% |
| 2017 | 230B | +56.7B | +32.69% |
| 2016 | 173B | +9.85B | +6.02% |
| 2015 | 164B | +153B | +1,443.32% |
| 2014 | 10.6B | −127B | −92.28% |
| 2013 | 137B | +52.34B | +61.64% |
| 2012 | 84.91B | −40.32B | −32.19% |
| 2011 | 125B | −11.44B | −8.37% |
| 2010 | 137B | +87.8B | +179.65% |
| 2009 | 48.87B | −484B | −90.84% |
| 2008 | 533B | −19.94B | −3.6% |
| 2007 | 553B | +310B | +127.85% |
| 2006 | 243B | −115B | −32.16% |
| 2005 | 358B | +179B | +100.28% |
| 2004 | 179B | +60.16B | +50.75% |
| 2003 | 119B | −48.23B | −28.92% |
| 2002 | 167B | +46.8B | +39.01% |
| 2001 | 120B | −285B | −70.37% |
| 2000 | 405B | +99.13B | +32.43% |
| 1999 | 306B | +87.98B | +40.41% |
| 1998 | 218B | +114B | +110.69% |
| 1997 | 103B | +43.46B | +72.56% |
| 1996 | 59.89B | −16.6B | −21.7% |
| 1995 | 76.49B | +16.14B | +26.73% |
| 1994 | 60.36B | +24.72B | +69.36% |
| 1993 | 35.64B | +7.46B | +26.48% |
| 1992 | 28.18B | — | — |
Net outflows of foreign direct investment — investment by residents of a country in enterprises abroad in which they hold at least 10% of the voting shares. High outward FDI is typical of countries with large multinational companies and an accumulated current account surplus.
Source: UNCTADstat (UNCTAD), license CC BY 3.0 IGO.
How much direct investment from abroad comes into a country in a year.
Finance Current account balanceThe balance of a country's external transactions as a percent of GDP: surplus or deficit.
Economy GDPGross domestic product in current US dollars — the size of a country's economy.
Business FDI inflows (% of GDP)Inflows of direct investment relative to the size of the economy.
Business Stocks traded, total value (% of GDP)The annual turnover in shares as a percent of GDP — the liquidity of the market.