Foreign direct investment outflows in Malta in 2024 — 36,460,779,007 US$. Ranked 16 in the world out of 171.
1971–2024 · US$
How the value compares with the world and the groups this territory belongs to: Malta
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2024 | 36.46B | +10.76B | +41.86% |
| 2023 | 25.7B | −1.61B | −5.89% |
| 2022 | 27.31B | −41.5B | −60.31% |
| 2021 | 68.81B | +28.36B | +70.1% |
| 2020 | 40.45B | +9.27B | +29.75% |
| 2019 | 31.18B | −42.02B | −57.41% |
| 2018 | 73.2B | +41.09B | +127.92% |
| 2017 | 32.12B | +38.75B | +584.07% |
| 2016 | -6.63B | −42.88M | −0.65% |
| 2015 | -6.59B | +2.12B | +24.35% |
| 2014 | -8.71B | +56.46M | +0.64% |
| 2013 | -8.77B | −517M | −6.26% |
| 2012 | -8.25B | −3.88B | −88.52% |
| 2011 | -4.38B | −7.71B | −231.49% |
| 2010 | 3.33B | +9.43B | +154.57% |
| 2009 | -6.1B | −22.26B | −137.75% |
| 2008 | 16.16B | +1.52B | +10.4% |
| 2007 | 14.64B | −221M | −1.49% |
| 2006 | 14.86B | +3.89B | +35.46% |
| 2005 | 10.97B | +5.66B | +106.43% |
| 2004 | 5.31B | +4.83B | +1,007.96% |
| 2003 | 480M | +577M | +594.93% |
| 2002 | -96.91M | −283M | −152.03% |
| 2001 | 186M | +23.13M | +14.18% |
| 2000 | 163M | +294M | +224.22% |
| 1999 | -131M | −192M | −315.55% |
| 1998 | 60.93M | −27.79M | −31.33% |
| 1997 | 88.72M | −4.01M | −4.32% |
| 1996 | 92.73M | −171M | −64.9% |
| 1995 | 264M | +265M | +25,763.65% |
| 1994 | -1.03M | −1.93M | −213.73% |
| 1993 | 905,074 | −44.25M | −98% |
| 1992 | 45.15M | +32.1M | +245.85% |
| 1991 | 13.06M | +28.83M | +182.76% |
| 1990 | -15.77M | −15.77M | — |
| 1989 | 0 | +0 | — |
| 1988 | 0 | +0 | — |
| 1987 | 0 | +0 | — |
| 1986 | 0 | +0 | — |
| 1985 | 0 | +0 | — |
| 1984 | 0 | +0 | — |
| 1983 | 0 | +0 | — |
| 1982 | 0 | +0 | — |
| 1981 | 0 | +0 | — |
| 1980 | 0 | +0 | — |
| 1979 | 0 | +0 | — |
| 1978 | 0 | +0 | — |
| 1977 | 0 | +0 | — |
| 1976 | 0 | +0 | — |
| 1975 | 0 | +0 | — |
| 1974 | 0 | +0 | — |
| 1973 | 0 | +0 | — |
| 1972 | 0 | +0 | — |
| 1971 | 0 | — | — |
The same indicator for neighboring countries — with links to their pages
Net outflows of foreign direct investment — investment by residents of a country in enterprises abroad in which they hold at least 10% of the voting shares. High outward FDI is typical of countries with large multinational companies and an accumulated current account surplus.
Source: UNCTADstat (UNCTAD), license CC BY 3.0 IGO.
How much direct investment from abroad comes into a country in a year.
Finance Current account balanceThe balance of a country's external transactions as a percent of GDP: surplus or deficit.
Economy GDPGross domestic product in current US dollars — the size of a country's economy.
Business FDI inflows (% of GDP)Inflows of direct investment relative to the size of the economy.
Business Stock market capitalization (% of GDP)The value of a country's listed companies as a percent of GDP.
Business Stocks traded, total value (% of GDP)The annual turnover in shares as a percent of GDP — the liquidity of the market.