Foreign direct investment outflows in Hong Kong in 2024 — 80,536,899,108 US$. Ranked 7 in the world out of 171. Since 1980, the indicator has risen by 98,115.7%.
1980–2024 · US$
How the value compares with the world and the groups this territory belongs to: Hong Kong
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2024 | 80.54B | −15.65B | −16.27% |
| 2023 | 96.19B | −22.81B | −19.17% |
| 2022 | 119B | +25.56B | +27.35% |
| 2021 | 93.45B | +10.02B | +12.02% |
| 2020 | 83.42B | +45.66B | +120.88% |
| 2019 | 37.77B | −37.24B | −49.65% |
| 2018 | 75.01B | −26.75B | −26.29% |
| 2017 | 102B | +26.21B | +34.69% |
| 2016 | 75.55B | −2.96B | −3.77% |
| 2015 | 78.51B | −62.38B | −44.27% |
| 2014 | 141B | +57.56B | +69.08% |
| 2013 | 83.33B | −4.79B | −5.44% |
| 2012 | 88.12B | −7.78B | −8.12% |
| 2011 | 95.91B | −2.52B | −2.57% |
| 2010 | 98.43B | +40.49B | +69.87% |
| 2009 | 57.94B | +865M | +1.52% |
| 2008 | 57.08B | −10.82B | −15.93% |
| 2007 | 67.9B | +20.32B | +42.71% |
| 2006 | 47.58B | +13.66B | +40.28% |
| 2005 | 33.92B | −2.75B | −7.51% |
| 2004 | 36.67B | +23.87B | +186.51% |
| 2003 | 12.8B | −3.45B | −21.23% |
| 2002 | 16.25B | −4.04B | −19.9% |
| 2001 | 20.29B | −49.7B | −71.01% |
| 2000 | 69.98B | +47.78B | +215.17% |
| 1999 | 22.21B | +5.58B | +33.56% |
| 1998 | 16.63B | −7.78B | −31.88% |
| 1997 | 24.41B | −2.12B | −8.01% |
| 1996 | 26.53B | +1.53B | +6.12% |
| 1995 | 25B | +3.56B | +16.62% |
| 1994 | 21.44B | +3.72B | +21.02% |
| 1993 | 17.71B | +9.46B | +114.6% |
| 1992 | 8.25B | +5.43B | +192.18% |
| 1991 | 2.83B | +377M | +15.4% |
| 1990 | 2.45B | −292M | −10.66% |
| 1989 | 2.74B | +207M | +8.17% |
| 1988 | 2.53B | +215M | +9.28% |
| 1987 | 2.32B | +946M | +68.95% |
| 1986 | 1.37B | +411M | +42.77% |
| 1985 | 961M | −115M | −10.69% |
| 1984 | 1.08B | +510M | +90.11% |
| 1983 | 566M | +514M | +988.46% |
| 1982 | 52M | +21M | +67.74% |
| 1981 | 31M | −51M | −62.2% |
| 1980 | 82M | — | — |
The same indicator for neighboring countries — with links to their pages
Net outflows of foreign direct investment — investment by residents of a country in enterprises abroad in which they hold at least 10% of the voting shares. High outward FDI is typical of countries with large multinational companies and an accumulated current account surplus.
Source: UNCTADstat (UNCTAD), license CC BY 3.0 IGO.
How much direct investment from abroad comes into a country in a year.
Finance Current account balanceThe balance of a country's external transactions as a percent of GDP: surplus or deficit.
Economy GDPGross domestic product in current US dollars — the size of a country's economy.
Business FDI inflows (% of GDP)Inflows of direct investment relative to the size of the economy.
Business Stock market capitalization (% of GDP)The value of a country's listed companies as a percent of GDP.
Business Stocks traded, total value (% of GDP)The annual turnover in shares as a percent of GDP — the liquidity of the market.