Foreign direct investment outflows in the CIS in 2025 — 12,735,422,376 US$. Since 1998, the indicator has risen by 915.9%.
1998–2025 · US$
How the value compares with the world and the groups this territory belongs to: CIS
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2025 | 12.74B | +13.58B | +1,600.65% |
| 2024 | -849M | −16.76B | −105.33% |
| 2023 | 15.92B | +31.85B | +199.91% |
| 2022 | -15.93B | −84.23B | −123.32% |
| 2021 | 68.3B | +59.98B | +720.47% |
| 2020 | 8.32B | −13.86B | −62.47% |
| 2019 | 22.18B | −6.39B | −22.38% |
| 2018 | 28.57B | −11.91B | −29.43% |
| 2017 | 40.49B | +11.84B | +41.32% |
| 2016 | 28.65B | −243M | −0.84% |
| 2015 | 28.89B | −33.07B | −53.37% |
| 2014 | 61.96B | −28.32B | −31.37% |
| 2013 | 90.28B | +34.99B | +63.29% |
| 2012 | 55.29B | −20.67B | −27.22% |
| 2011 | 75.96B | +16.43B | +27.59% |
| 2010 | 59.53B | +9.15B | +18.17% |
| 2009 | 50.38B | −13.61B | −21.27% |
| 2008 | 63.99B | +5.58B | +9.55% |
| 2007 | 58.41B | +21.69B | +59.08% |
| 2006 | 36.72B | +14.38B | +64.4% |
| 2005 | 22.33B | +5.96B | +36.37% |
| 2004 | 16.38B | +4.73B | +40.56% |
| 2003 | 11.65B | +6.94B | +147.42% |
| 2002 | 4.71B | +1.61B | +52.07% |
| 2001 | 3.1B | −180M | −5.49% |
| 2000 | 3.28B | — | — |
| 1998 | 1.25B | — | — |
Net outflows of foreign direct investment — investment by residents of a country in enterprises abroad in which they hold at least 10% of the voting shares. High outward FDI is typical of countries with large multinational companies and an accumulated current account surplus.
Source: UNCTADstat (UNCTAD), license CC BY 3.0 IGO.
How much direct investment from abroad comes into a country in a year.
Finance Current account balanceThe balance of a country's external transactions as a percent of GDP: surplus or deficit.
Economy GDPGross domestic product in current US dollars — the size of a country's economy.
Business FDI inflows (% of GDP)Inflows of direct investment relative to the size of the economy.
Business Stock market capitalization (% of GDP)The value of a country's listed companies as a percent of GDP.
Business Stocks traded, total value (% of GDP)The annual turnover in shares as a percent of GDP — the liquidity of the market.