Foreign direct investment outflows in Aruba in 2024 — 87,666,520 US$. Ranked 91 in the world out of 171.
1986–2024 · US$
How the value compares with the world and the groups this territory belongs to: Aruba
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2024 | 87.67M | +32.79M | +59.75% |
| 2023 | 54.88M | −68.58M | −55.55% |
| 2022 | 123M | +128M | +2,642.49% |
| 2021 | -4.86M | −24.9M | −124.23% |
| 2020 | 20.04M | −39.71M | −66.46% |
| 2019 | 59.76M | +29.3M | +96.22% |
| 2018 | 30.45M | −52.72M | −63.38% |
| 2017 | 83.17M | +83.59M | +19,961.68% |
| 2016 | -418,766 | −10.74M | −104.06% |
| 2015 | 10.32M | +45.42M | +129.4% |
| 2014 | -35.1M | −84.31M | −171.32% |
| 2013 | 49.21M | +46.42M | +1,661.88% |
| 2012 | 2.79M | −335,196 | −10.71% |
| 2011 | 3.13M | +391,061 | +14.29% |
| 2010 | 2.74M | +1.23M | +81.48% |
| 2009 | 1.51M | −1.28M | −46% |
| 2008 | 2.79M | −36.76M | −92.94% |
| 2007 | 39.55M | +52.38M | +408.46% |
| 2006 | -12.82M | −3.96M | −44.67% |
| 2005 | -8.86M | −707,110 | −8.67% |
| 2004 | -8.16M | −4.92M | −151.72% |
| 2003 | -3.24M | +2.91M | +47.27% |
| 2002 | -6.15M | −2.46M | −66.67% |
| 2001 | -3.69M | −6.31M | −240.43% |
| 2000 | 2.63M | +4.41M | +246.87% |
| 1999 | -1.79M | −33.07M | −105.71% |
| 1998 | 31.28M | +31.06M | +13,900% |
| 1997 | 223,464 | −670,391 | −75% |
| 1996 | 893,855 | −782,125 | −46.67% |
| 1995 | 1.68M | +167,600 | +11.11% |
| 1994 | 1.51M | −5.36M | −78.05% |
| 1993 | 6.87M | −3.07M | −30.9% |
| 1992 | 9.94M | −167M | −94.38% |
| 1991 | 177M | −310M | −63.63% |
| 1990 | 487M | +486M | +95,827.33% |
| 1989 | 507,563 | −1.72M | −77.24% |
| 1988 | 2.23M | +2.23M | — |
| 1987 | 0 | +0 | — |
| 1986 | 0 | — | — |
The same indicator for neighboring countries — with links to their pages
Net outflows of foreign direct investment — investment by residents of a country in enterprises abroad in which they hold at least 10% of the voting shares. High outward FDI is typical of countries with large multinational companies and an accumulated current account surplus.
Source: UNCTADstat (UNCTAD), license CC BY 3.0 IGO.
How much direct investment from abroad comes into a country in a year.
Finance Current account balanceThe balance of a country's external transactions as a percent of GDP: surplus or deficit.
Economy GDPGross domestic product in current US dollars — the size of a country's economy.
Business FDI inflows (% of GDP)Inflows of direct investment relative to the size of the economy.