Cereal production in Eastern Africa in 2023 — 74,854,091 t. Since 1961, the indicator has risen by 469.5%.
1961–2023 · tonnes
How the value compares with the world and the groups this territory belongs to: Eastern Africa
| Year | t | Change | Change, % |
|---|---|---|---|
| 2023 | 74.85M | +2.55M | +3.53% |
| 2022 | 72.3M | −1.65M | −2.23% |
| 2021 | 73.95M | +1.51M | +2.08% |
| 2020 | 72.44M | +6.5M | +9.86% |
| 2019 | 65.94M | +70,611 | +0.11% |
| 2018 | 65.87M | +1.98M | +3.1% |
| 2017 | 63.88M | +4.91M | +8.32% |
| 2016 | 58.98M | +173,785 | +0.3% |
| 2015 | 58.8M | −2.09M | −3.44% |
| 2014 | 60.9M | +5.45M | +9.83% |
| 2013 | 55.45M | −407,775 | −0.73% |
| 2012 | 55.86M | +3.56M | +6.81% |
| 2011 | 52.3M | −488,314 | −0.93% |
| 2010 | 52.78M | +8.59M | +19.43% |
| 2009 | 44.19M | +4.26M | +10.68% |
| 2008 | 39.93M | −59,458 | −0.15% |
| 2007 | 39.99M | +1.21M | +3.11% |
| 2006 | 38.78M | +4.17M | +12.05% |
| 2005 | 34.61M | +440,934 | +1.29% |
| 2004 | 34.17M | +4M | +13.28% |
| 2003 | 30.17M | +764,377 | +2.6% |
| 2002 | 29.4M | −634,042 | −2.11% |
| 2001 | 30.04M | +2.64M | +9.63% |
| 2000 | 27.4M | −1.23M | −4.31% |
| 1999 | 28.63M | +2.28M | +8.64% |
| 1998 | 26.35M | −600,271 | −2.23% |
| 1997 | 26.95M | −2.49M | −8.45% |
| 1996 | 29.44M | +4.52M | +18.13% |
| 1995 | 24.92M | +1.98M | +8.62% |
| 1994 | 22.94M | −1.43M | −5.86% |
| 1993 | 24.37M | +5.68M | +30.4% |
| 1992 | 18.69M | −4.4M | −19.06% |
| 1991 | 23.09M | −801,366 | −3.35% |
| 1990 | 23.89M | −1.92M | −7.42% |
| 1989 | 25.81M | +606,042 | +2.4% |
| 1988 | 25.2M | +3.38M | +15.5% |
| 1987 | 21.82M | −1.39M | −5.98% |
| 1986 | 23.21M | +1.03M | +4.65% |
| 1985 | 22.18M | +3.06M | +16% |
| 1984 | 19.12M | −1.99M | −9.45% |
| 1983 | 21.11M | +507,790 | +2.46% |
| 1982 | 20.61M | −629,749 | −2.97% |
| 1981 | 21.24M | +660,512 | +3.21% |
| 1980 | 20.58M | +1.05M | +5.36% |
| 1979 | 19.53M | −151,462 | −0.77% |
| 1978 | 19.68M | −998,362 | −4.83% |
| 1977 | 20.68M | −317,200 | −1.51% |
| 1976 | 21M | +2.39M | +12.83% |
| 1975 | 18.61M | +276,958 | +1.51% |
| 1974 | 18.33M | +1.21M | +7.04% |
| 1973 | 17.13M | −2.01M | −10.5% |
| 1972 | 19.13M | +1.25M | +6.96% |
| 1971 | 17.89M | +1.56M | +9.58% |
| 1970 | 16.32M | −857,077 | −4.99% |
| 1969 | 17.18M | +1.43M | +9.1% |
| 1968 | 15.75M | −632,383 | −3.86% |
| 1967 | 16.38M | +1.49M | +9.99% |
| 1966 | 14.89M | +480,681 | +3.34% |
| 1965 | 14.41M | +399,514 | +2.85% |
| 1964 | 14.01M | +371,496 | +2.72% |
| 1963 | 13.64M | +141,738 | +1.05% |
| 1962 | 13.5M | +356,133 | +2.71% |
| 1961 | 13.14M | — | — |
Production of cereal crops in tonnes: wheat, rice, maize, barley, oats, rye, millet, sorghum, buckwheat and mixed grains. Only grain harvested dry is counted; crops harvested for hay or green fodder are excluded.
Source: FAOSTAT (FAO), license CC BY 4.0.
How many kilograms of grain are harvested per hectare.
Agriculture Land under cereal productionHow much land is occupied by cereal crops — wheat, rice, maize and the rest.
Agriculture Crop production indexThe trend in the output of all crop production — including non-food crops.
Agriculture Fertilizer useHow many kilograms of fertilizer are applied per hectare of arable land.