Cereal production in Pakistan in 2023 — 53,188,016 t. Ranked 12 in the world out of 180. Since 1961, the indicator has risen by 690.3%.
1961–2023 · tonnes
How the value compares with the world and the groups this territory belongs to: Pakistan
| Year | t | Change | Change, % |
|---|---|---|---|
| 2023 | 53.19M | +4.67M | +9.62% |
| 2022 | 48.52M | −2.79M | −5.43% |
| 2021 | 51.3M | +4.08M | +8.64% |
| 2020 | 47.23M | +3.31M | +7.55% |
| 2019 | 43.91M | +657,665 | +1.52% |
| 2018 | 43.25M | −1.05M | −2.36% |
| 2017 | 44.3M | +1.74M | +4.1% |
| 2016 | 42.56M | +1.47M | +3.59% |
| 2015 | 41.08M | −814,129 | −1.94% |
| 2014 | 41.9M | +1.79M | +4.45% |
| 2013 | 40.11M | +3.61M | +9.9% |
| 2012 | 36.5M | −2.81M | −7.14% |
| 2011 | 39.3M | +4.49M | +12.91% |
| 2010 | 34.81M | −3.34M | −8.74% |
| 2009 | 38.15M | +2.62M | +7.37% |
| 2008 | 35.53M | −284,100 | −0.79% |
| 2007 | 35.81M | +2.78M | +8.43% |
| 2006 | 33.03M | −479,900 | −1.43% |
| 2005 | 33.51M | +3.2M | +10.55% |
| 2004 | 30.31M | +1.35M | +4.65% |
| 2003 | 28.96M | +1.79M | +6.59% |
| 2002 | 27.17M | +124,850 | +0.46% |
| 2001 | 27.05M | −3.41M | −11.2% |
| 2000 | 30.46M | +2.7M | +9.74% |
| 1999 | 27.76M | −228,783 | −0.82% |
| 1998 | 27.99M | +2.73M | +10.79% |
| 1997 | 25.26M | −135,200 | −0.53% |
| 1996 | 25.39M | +358,350 | +1.43% |
| 1995 | 25.04M | +2.7M | +12.08% |
| 1994 | 22.34M | −1.53M | −6.42% |
| 1993 | 23.87M | +1.75M | +7.89% |
| 1992 | 22.12M | +985,400 | +4.66% |
| 1991 | 21.14M | +180,750 | +0.86% |
| 1990 | 20.96M | −60,350 | −0.29% |
| 1989 | 21.02M | +1.78M | +9.24% |
| 1988 | 19.24M | +812,200 | +4.41% |
| 1987 | 18.43M | −2.44M | −11.68% |
| 1986 | 20.87M | +3.17M | +17.89% |
| 1985 | 17.7M | +163,500 | +0.93% |
| 1984 | 17.54M | −1.56M | −8.19% |
| 1983 | 19.1M | +1.02M | +5.67% |
| 1982 | 18.08M | −146,100 | −0.8% |
| 1981 | 18.22M | +1.15M | +6.73% |
| 1980 | 17.07M | +769,000 | +4.72% |
| 1979 | 16.3M | +1.54M | +10.43% |
| 1978 | 14.76M | −350,914 | −2.32% |
| 1977 | 15.12M | +852,171 | +5.97% |
| 1976 | 14.26M | +1.13M | +8.65% |
| 1975 | 13.13M | +612,134 | +4.89% |
| 1974 | 12.52M | −214,973 | −1.69% |
| 1973 | 12.73M | +929,920 | +7.88% |
| 1972 | 11.8M | +464,493 | +4.1% |
| 1971 | 11.34M | −760,944 | −6.29% |
| 1970 | 12.1M | +527,837 | +4.56% |
| 1969 | 11.57M | +777,600 | +7.21% |
| 1968 | 10.79M | +2.63M | +32.15% |
| 1967 | 8.17M | +885,250 | +12.16% |
| 1966 | 7.28M | −585,250 | −7.44% |
| 1965 | 7.87M | +301,200 | +3.98% |
| 1964 | 7.57M | +357,000 | +4.95% |
| 1963 | 7.21M | +266,700 | +3.84% |
| 1962 | 6.94M | +211,920 | +3.15% |
| 1961 | 6.73M | — | — |
The same indicator for neighboring countries — with links to their pages
Production of cereal crops in tonnes: wheat, rice, maize, barley, oats, rye, millet, sorghum, buckwheat and mixed grains. Only grain harvested dry is counted; crops harvested for hay or green fodder are excluded.
Source: FAOSTAT (FAO), license CC BY 4.0.
How many kilograms of grain are harvested per hectare.
Agriculture Land under cereal productionHow much land is occupied by cereal crops — wheat, rice, maize and the rest.
Agriculture Crop production indexThe trend in the output of all crop production — including non-food crops.
Agriculture Fertilizer useHow many kilograms of fertilizer are applied per hectare of arable land.