Arable land per capita in Brunei Darussalam in 2023 — 0.0087 ha/person. Ranked 190 in the world out of 206. Since 1961, the indicator has fallen by 79.8%.
1961–2023 · hectares per capita
How the value compares with the world and the groups this territory belongs to: Brunei Darussalam
| Year | ha/person | Change | Change, % |
|---|---|---|---|
| 2023 | 0.0087 | −0.0001 | −0.78% |
| 2022 | 0.0088 | −0.0001 | −0.8% |
| 2021 | 0.0089 | −0.0001 | −0.96% |
| 2020 | 0.0089 | −0.0001 | −1.06% |
| 2019 | 0.009 | −0.0001 | −1.1% |
| 2018 | 0.0091 | −0.0001 | −1.15% |
| 2017 | 0.0092 | −0.0001 | −1.2% |
| 2016 | 0.0094 | −0.0001 | −1.25% |
| 2015 | 0.0095 | −0.0001 | −1.29% |
| 2014 | 0.0096 | −0.0001 | −1.33% |
| 2013 | 0.0097 | −0.0001 | −1.37% |
| 2012 | 0.0099 | −0.0002 | −1.52% |
| 2011 | 0.01 | −0.0002 | −1.77% |
| 2010 | 0.0102 | −0.0002 | −1.88% |
| 2009 | 0.0104 | −0.0002 | −1.86% |
| 2008 | 0.0106 | −0.0002 | −1.83% |
| 2007 | 0.0108 | −0.0002 | −1.67% |
| 2006 | 0.011 | −0.0002 | −1.58% |
| 2005 | 0.0111 | −0.0002 | −1.67% |
| 2004 | 0.0113 | −0.0002 | −1.78% |
| 2003 | 0.0115 | −0.0002 | −1.89% |
| 2002 | 0.0118 | −0.0002 | −1.99% |
| 2001 | 0.012 | −0.0003 | −2.08% |
| 2000 | 0.0123 | −0.0003 | −2.15% |
| 1999 | 0.0125 | −0.0003 | −2.2% |
| 1998 | 0.0128 | −0.0003 | −2.25% |
| 1997 | 0.0131 | −0.0003 | −2.31% |
| 1996 | 0.0134 | −0.0003 | −2.37% |
| 1995 | 0.0137 | −0.0003 | −2.44% |
| 1994 | 0.0141 | −0.0004 | −2.51% |
| 1993 | 0.0144 | −0.0004 | −2.57% |
| 1992 | 0.0148 | −0.0004 | −2.68% |
| 1991 | 0.0152 | −0.0004 | −2.78% |
| 1990 | 0.0157 | −0.0005 | −2.83% |
| 1989 | 0.0161 | −0.0005 | −2.88% |
| 1988 | 0.0166 | −0.0005 | −2.93% |
| 1987 | 0.0171 | −0.0006 | −3.15% |
| 1986 | 0.0177 | −0.0006 | −3.34% |
| 1985 | 0.0183 | −0.0006 | −3.32% |
| 1984 | 0.0189 | −0.0006 | −3.27% |
| 1983 | 0.0195 | −0.0006 | −3.21% |
| 1982 | 0.0202 | −0.0007 | −3.12% |
| 1981 | 0.0208 | −0.0007 | −3.06% |
| 1980 | 0.0215 | −0.0007 | −3.06% |
| 1979 | 0.0222 | −0.0007 | −3.07% |
| 1978 | 0.0229 | −0.0008 | −3.21% |
| 1977 | 0.0236 | −0.0008 | −3.35% |
| 1976 | 0.0244 | −0.0009 | −3.38% |
| 1975 | 0.0253 | −0.0009 | −3.43% |
| 1974 | 0.0262 | −0.0009 | −3.46% |
| 1973 | 0.0271 | −0.001 | −3.51% |
| 1972 | 0.0281 | −0.0009 | −3% |
| 1971 | 0.029 | −0.0154 | −34.68% |
| 1970 | 0.0444 | −0.0012 | −2.73% |
| 1969 | 0.0456 | −0.0019 | −3.97% |
| 1968 | 0.0475 | −0.002 | −4.12% |
| 1967 | 0.0496 | −0.0022 | −4.25% |
| 1966 | 0.0518 | +0.0157 | +43.48% |
| 1965 | 0.0361 | −0.0017 | −4.44% |
| 1964 | 0.0378 | −0.0018 | −4.5% |
| 1963 | 0.0395 | −0.0018 | −4.39% |
| 1962 | 0.0414 | −0.0019 | −4.34% |
| 1961 | 0.0432 | — | — |
The same indicator for neighboring countries — with links to their pages
The area of arable land per inhabitant, in hectares. A key resource indicator of food security: countries with little arable land per person must either achieve very high yields or import food. The world value is falling — the area of arable land is barely growing while the population increases.
Important: The aggregate for a group is all of its arable land over all of its population. The indicator speaks of land endowment, not of yield: a hectare gives different amounts in different climates.
Source: FAOSTAT (FAO), license CC BY 4.0.