perplexity/sonar-pro| Provider | Input, $ per 1M | Output, $ per 1M | In our data since |
|---|---|---|---|
| NanoGPT | $2.992 | $14.994 | 31 Jul 2026 |
| vercel_ai_gateway | $3 | $15 | 31 Jul 2026 |
| Helicone | $3 | $15 | 31 Jul 2026 |
| Kilo Code | $3 | $15 | 31 Jul 2026 |
| LLM Gateway | $3 | $15 | 31 Jul 2026 |
| OpenRouter | $3 | $15 | 31 Jul 2026 |
| Perplexity | $3 | $15 | 31 Jul 2026 |
| SAP AI Core | $3 | $15 | 31 Jul 2026 |
Only the base tier and only per-token prices are shown. Batch, discounted and cached rates, as well as prices per image or per second of video, do not go into this table: they cannot stand in the same column as a price per million tokens.
The date in the last column is the day this price first entered our collection. The price may well be older: before that day we simply were not recording it. It has not changed since — otherwise a new row with a new date would stand in its place.