Qwen/Qwen3-VL-30B-A3B-Instruct| Provider | Input, $ per 1M | Output, $ per 1M | In our data since |
|---|---|---|---|
| Kilo Code | $0.13 | $0.52 | 31 Jul 2026 |
| OpenRouter | $0.13 | $0.52 | 1 Aug 2026 |
| Fireworks AI | $0.15 | $0.6 | 31 Jul 2026 |
| LLM Gateway | $0.15 | $0.6 | 31 Jul 2026 |
| NEAR AI | $0.15 | $0.55 | 31 Jul 2026 |
| novita-ai | $0.2 | $0.7 | 31 Jul 2026 |
| Novita AI | $0.2 | $0.7 | 31 Jul 2026 |
| evroc | $0.23 | $0.92 | 31 Jul 2026 |
| siliconflow-cn | $0.29 | $1 | 31 Jul 2026 |
| SiliconFlow | $0.29 | $1 | 31 Jul 2026 |
Only the base tier and only per-token prices are shown. Batch, discounted and cached rates, as well as prices per image or per second of video, do not go into this table: they cannot stand in the same column as a price per million tokens.
The date in the last column is the day this price first entered our collection. The price may well be older: before that day we simply were not recording it. It has not changed since — otherwise a new row with a new date would stand in its place.