openai/gpt-oss-safeguard-20b| Provider | Input, $ per 1M | Output, $ per 1M | In our data since |
|---|---|---|---|
| Amazon Bedrock | $0.07 | $0.2 | 31 Jul 2026 |
| bedrock_mantle | $0.075 | $0.3 | 31 Jul 2026 |
| Groq | $0.075 | $0.3 | 31 Jul 2026 |
| Kilo Code | $0.075 | $0.3 | 31 Jul 2026 |
| NanoGPT | $0.075 | $0.3 | 31 Jul 2026 |
| OpenRouter | $0.075 | $0.3 | 31 Jul 2026 |
| Vercel | $0.075 | $0.3 | 31 Jul 2026 |
| Fireworks AI | $0.5 | $0.5 | 31 Jul 2026 |
Only the base tier and only per-token prices are shown. Batch, discounted and cached rates, as well as prices per image or per second of video, do not go into this table: they cannot stand in the same column as a price per million tokens.
The date in the last column is the day this price first entered our collection. The price may well be older: before that day we simply were not recording it. It has not changed since — otherwise a new row with a new date would stand in its place.