google/gemini-2.5-flash-lite| Provider | Input, $ per 1M | Output, $ per 1M | In our data since |
|---|---|---|---|
| Poe | $0.07 | $0.28 | 31 Jul 2026 |
| OCI Generative AI | $0.075 | $0.3 | 31 Jul 2026 |
| Jiekou.AI | $0.09 | $0.36 | 31 Jul 2026 |
| CrossModel | $0.1 | $0.4 | 31 Jul 2026 |
| Google DeepMind | $0.1 | $0.4 | 31 Jul 2026 |
| Google Vertex AI | $0.1 | $0.4 | 31 Jul 2026 |
| Helicone | $0.1 | $0.4 | 31 Jul 2026 |
| Kilo Code | $0.1 | $0.4 | 31 Jul 2026 |
| LLM Gateway | $0.1 | $0.4 | 31 Jul 2026 |
| Merge Gateway | $0.1 | $0.4 | 31 Jul 2026 |
| NEAR AI | $0.1 | $0.4 | 31 Jul 2026 |
| NanoGPT | $0.1 | $0.4 | 31 Jul 2026 |
| OpenRouter | $0.1 | $0.4 | 31 Jul 2026 |
| OrcaRouter | $0.1 | $0.4 | 31 Jul 2026 |
| SAP AI Core | $0.1 | $0.4 | 31 Jul 2026 |
| Vercel | $0.1 | $0.4 | 31 Jul 2026 |
| ZenMux | $0.1 | $0.4 | 31 Jul 2026 |
Only the base tier and only per-token prices are shown. Batch, discounted and cached rates, as well as prices per image or per second of video, do not go into this table: they cannot stand in the same column as a price per million tokens.
The date in the last column is the day this price first entered our collection. The price may well be older: before that day we simply were not recording it. It has not changed since — otherwise a new row with a new date would stand in its place.