| Model | Type | Price, $/1M | Context | Released |
|---|---|---|---|---|
| Deepgram Aura 2 (EN) | text | — | 128K | Nov 2025 |
| Deepgram Aura 2 (ES) | text | — | 128K | Nov 2025 |
| Base | audio | — | — | — |
| Base Conversationalai | audio | — | — | — |
| Base Finance | audio | — | — | — |
| Base General | audio | — | — | — |
| Base Meeting | audio | — | — | — |
| Base Phonecall | audio | — | — | — |
| Base Video | audio | — | — | — |
| Base Voicemail | audio | — | — | — |
| Enhanced | audio | — | — | — |
| Enhanced Finance | audio | — | — | — |
| Enhanced General | audio | — | — | — |
| Enhanced Meeting | audio | — | — | — |
| Enhanced Phonecall | audio | — | — | — |
A blended price, on a scheme of three input tokens per one output token. It is taken from the developer itself, if they sell this model; if not, from the cheapest offer among providers, as a pair from one price list. Base per-token tier only. A dash means the model has no per-token price in open sources, not that it is free.