- Home
- Technologies
- Hosting platforms
- Pantheon
Hosting platforms
Who uses Pantheon worldwide
Pantheon runs on 0.9% of websites worldwide in our sample (619 of 68,085). Market share by country, top sites using it and technologies it is paired with.
0.9%
Share in Global
619 / 68,085
5
sites in Tranco top 1K
60 in top 10K
#43,870
median Tranco rank
Tranco
16
frequent companions
Varnish
By market
- Global0.9%619
- United Kingdom0.5%55
- Netherlands<0.1%1
- Italy<0.1%6
- Spain<0.1%2
- Japan<0.1%1
- Latin America0.2%31
Trend
Often used with
- VarnishWeb servers99%×19.9
- Google Tag ManagerTag managers86%×2.2
- nginxWeb servers75%×4.1
- jQueryJavaScript libraries73%×2.1
- DrupalCMS55%×13.8
- WordPressCMS46%×2.6
- New RelicMonitoring & RUM42%×20
- webpackJavaScript libraries42%×17.8
- Google FontsWeb fonts35%
- BootstrapCSS frameworks34%
Top sites using Pantheon All 619 sites
| Tranco | Site | Also uses | Hosting |
|---|---|---|---|
| 220 | criteo.com | BootstrapcdnjsCookiebot (Usercentrics)core-jsFont AwesomeGSAP | Fastly |
| 524 | docker.com | Adobe Experience Platform Tagscore-jsGoogle FontsGoogle Tag ManagerNew Relicnginx | Fastly |
| 726 | newrelic.com | Drupal 11Google FontsjQueryjsDelivrNew RelicOsano | Fastly |
| 813 | instructure.com | AddToAnyDrupal 11FoundationGoogle FontsGoogle Tag ManagerjQuery | Fastly |
| 926 | docker.io | Adobe Experience Platform Tagscore-jsGoogle FontsGoogle Tag ManagerNew Relicnginx | Amazon Web Services |
| 1,107 | yale.edu | Drupal 7Font AwesomeGoogle Tag ManagerjQuery 1.10.2New Relicnginx | Fastly |
| 1,528 | cam.ac.uk | BootstrapDrupal 10Font AwesomeGoogle FontsGoogle Tag ManagerNew Relic | Fastly |
| 1,864 | cmu.edu | Adobe FontscdnjsDrupal 11Font AwesomeGoogle Tag ManagerjQuery | Cmu Router Carnegie Mellon... |
| 1,921 | utexas.edu | AddToAnyBootstrapDrupal 11Google Tag ManagerjQuerynginx | Fastly |
| 2,024 | utoronto.ca | Adobe FontsBootstrapDrupal 10Google Tag ManagerNew Relicnginx | Fastly |
| 2,268 | chartbeat.net | cdnjsAmazon CloudFrontFont AwesomeGoogle FontsGoogle Tag ManagerGutenberg blocks | Amazon Web Services |
| 2,392 | colorado.edu | Drupal 11Font AwesomeGoogle FontsGoogle Tag ManagerGTranslatejQuery | Fastly |
| 2,446 | arizona.edu | Adobe FontsBootstrapDrupalGoogle FontsGoogle Tag ManagerjQuery | Fastly |
| 2,449 | usc.edu | Adobe FontsCookieYesDrupalGoogle FontsGSAPGoogle Tag Manager | Fastly |
| 2,454 | unc.edu | Adobe Fontscore-jsGoogle Tag ManagerGutenberg blocksjQueryjQuery Migrate | Fastly |
| 2,502 | urbanairship.com | consentmanagerGSAPGoogle Tag ManagerjQueryLottieNew Relic | Google Cloud |
| 2,822 | zend.com | AddToAnyAlpine.jscdnjsDrupalGoogle Tag ManagerjQuery | Fastly |
| 2,883 | iop.org | Adobe FontsCloudflareCloudflare Bot ManagementCloudflare Web AnalyticsDrupalFastly | Fastly |
| 3,020 | pitt.edu | Bootstrap 5.3.8Drupal 10Font AwesomeGSAPGoogle Tag ManagerjQuery | Upitt As University Of Pit... |
| 3,051 | ucsb.edu | BootstrapDrupal 10Google Tag ManagernginxVarnishVimeo | Fastly |
| 3,072 | principal.com | Drupal 11Google Tag ManagerSalesforce Marketing CloudVarnish | Fastly |
| 3,115 | pantheonsite.io | Drupal 11Google FontsGoogle Tag ManagerjQuerynginxOneTrust | Rackspace |
| 3,172 | ed.ac.uk | BootstrapcdnjsDrupal 11Google Tag ManagerjQuerynginx | Janet Jisc Services Limited |
| 3,182 | iterable.com | Adobe FontsBloomreachSAP EmarsysGoogle Tag ManagerGutenberg blocksKetch | Fastly |
| 3,362 | tufts.edu | Adobe FontsDrupal 11Google FontsGoogle Tag ManagerjQuerynginx | Fastly |
Our crawler: 68,085 sites · Global · updated Nov 20, 2026 · Methodology
Need data from a website?
Send the URL and fields — we reply with a free sample and a quote.