- Home
- Technologies
- Monitoring & RUM
- New Relic
Monitoring & RUM
Who uses New Relic worldwide
New Relic runs on 2.1% of websites worldwide in our sample (1,437 of 68,085). Market share by country, top sites using it and technologies it is paired with.
2.1%
Share in Global
1,437 / 68,085
17
sites in Tranco top 1K
166 in top 10K
#44,247
median Tranco rank
Tranco
16
frequent companions
webpack
By market
- Global2.1%1,437
- United Kingdom3.2%352
- Netherlands1.5%125
- Italy1.2%85
- Spain1.7%72
- Japan0.8%103
- Latin America1.6%310
Trend
Often used with
- webpackJavaScript libraries85%×36.4
- Google Tag ManagerTag managers67%×1.7
- jQueryJavaScript libraries37%
- CloudflareCDN31%
- BootstrapCSS frameworks30%
- VarnishWeb servers28%×5.7
- WordPressCMS27%×1.5
- Google FontsWeb fonts26%
- nginxWeb servers26%
- OneTrustCookie consent (CMP)21%×3.2
Top sites using New Relic All 1,437 sites
| Tranco | Site | Also uses | Hosting |
|---|---|---|---|
| 220 | criteo.com | BootstrapcdnjsCookiebot (Usercentrics)core-jsFont AwesomeGSAP | Fastly |
| 228 | weather.com | Akamai Bot ManagerAkamaiGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)JW PlayerNext.js | Akamai |
| 237 | nist.gov | AcquiaCloudflareCloudflare Bot ManagementCloudflare Web AnalyticsCloudflare StreamDrupal 10 | Cloudflare |
| 412 | visualstudio.com | AngularJSMicrosoft Claritycore-jsjQuerynginxReact | Microsoft Azure |
| 524 | docker.com | Adobe Experience Platform Tagscore-jsGoogle FontsGoogle Tag ManagernginxOneTrust | Fastly |
| 555 | sophos.com | Akamai Bot ManagerAkamaiCloudflareGoogle Tag ManagerNext.jsOneTrust | Akamai |
| 563 | maricopa.gov | AudioEyeCloudflareCloudflare Bot ManagementGoogle Marketing Platform (DV360/CM360)Font AwesomeGoogle Analytics 4 | Cloudflare |
| 637 | box.com | AcquiaAdobe AnalyticsAdobe TargetBrightcoveCloudflareCloudflare Bot Management | Google Cloud |
| 658 | nike.com | Akamai Bot ManagerAkamaiBootstrapcdnjsNext.jsReact | Amazon Web Services |
| 726 | newrelic.com | Drupal 11Google FontsjQueryjsDelivrOsanoPantheon | Fastly |
| 839 | ted.com | BootstrapGoogle Marketing Platform (DV360/CM360)Next.jsnginx 1.27.5OsanoPrismic | Amazon Web Services |
| 849 | frontiersin.org | Azure Front Door / CDNExpressGoogle Tag ManagerNuxtVue.jswebpack | Microsoft Azure |
| 863 | flipkart.com | Akamaiwebpack | Fknet In Flipkart Internet... |
| 911 | paramountplus.com | Google Cloud CDN / GFEOneTrustOpenRestyGoogle reCAPTCHATealium iQVarnish | Amazon Web Services |
| 926 | docker.io | Adobe Experience Platform Tagscore-jsGoogle FontsGoogle Tag ManagernginxOneTrust | Amazon Web Services |
| 949 | chaturbate.com | CloudflareCloudflare Bot ManagementDjangoGoogle Analytics 4Google Cloud CDN / GFEGoogle reCAPTCHA | Cloudflare |
| 961 | change.org | Amazon CloudFrontGoogle FontsGoogle Tag Managernginx 1.31.3Tailwind CSSwebpack | Amazon Web Services |
| 1,098 | olx.pl | Amazon CloudFrontCriteoGoogle Marketing Platform (DV360/CM360)GemiusGoogle Tag ManagerHotjar | Amazon Web Services |
| 1,107 | yale.edu | Drupal 7Font AwesomeGoogle Tag ManagerjQuery 1.10.2nginxPantheon | Fastly |
| 1,185 | myntra.com | Akamai Bot ManagerAkamaiExpressGoogle Tag ManagerReactUniversal Analytics (legacy) | Akamai |
| 1,251 | att.com | Akamai Bot ManagerAkamaiBugsnagDatadog RUMDynatraceNext.js | Ameritech As At&T Services... |
| 1,255 | riotgames.com | Google Tag ManagerLinkedIn Insight TagOsanoVarnish | Akamai |
| 1,349 | businesswire.com | Akamai Bot ManagerAkamaiGoogle Tag ManagerNext.jsOneTrustReact | Akamai |
| 1,415 | elsevier.com | CloudflareCloudflare Bot ManagementCloudflare Web AnalyticsAmazon CloudFrontContentfulNext.js | Amazon Web Services |
| 1,423 | nesine.com | BootstrapcdnjsFacebook SDKGoogle Tag Managerwebpack | Dsans D Elektronik Sans Oyun... |
Our crawler: 68,085 sites · Global · updated Nov 20, 2026 · Methodology
Need data from a website?
Send the URL and fields — we reply with a free sample and a quote.