4.8%
E-commerce platform
3,291 / 68,167
1.6%
Payment widget
1,120 / 68,167
2.2%
Review widget
1,520 / 68,167
6.2%
Live chat
4,250 / 68,167
E-commerce platforms All
| # | Technology | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | WooCommerce | 1.6% | 5.3% | 4.5% | 6% | 6.4% | 0.3% | 5.6% |
| 2 | Shopify | 1.2% | 4.4% | 1.8% | 2.7% | 2.5% | 2% | 2.8% |
| 3 | Salesforce Commerce Cloud | 0.5% | 0.4% | 0.3% | 0.5% | 0.8% | 0.3% | 0.4% |
| 4 | Adobe Commerce (Magento) | 0.4% | 3.4% | 3.8% | 2.4% | 1.8% | <0.1% | 1.3% |
| 5 | PrestaShop | 0.4% | 0.4% | 0.8% | 5% | 8.9% | <0.1% | 0.8% |
| 6 | Shopware | 0.3% | 0.2% | 0.7% | 0.4% | 0.2% | <0.1% | 0.2% |
| 7 | VTEX | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | 0% | 3.2% |
| 8 | SAP Commerce Cloud | 0.1% | 0.2% | 0.1% | <0.1% | 0.1% | <0.1% | 0.1% |
| 9 | BigCommerce | <0.1% | 0.4% | <0.1% | 0.1% | 0% | 0% | <0.1% |
| 10 | Wix Stores | <0.1% | <0.1% | <0.1% | <0.1% | 0% | <0.1% | 0.3% |
| 11 | OpenCart | <0.1% | 0.2% | 0.1% | 0.2% | 0.1% | <0.1% | 0.2% |
| 12 | Color Me Shop | <0.1% | <0.1% | 0% | 0% | 0% | 0.7% | <0.1% |
By market
| Metric | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|
| E-commerce platform | 4.8% | 15% | 14% | 18% | 21% | 6.7% | 18% |
| Payment widget | 1.6% | 7.1% | 1.9% | 7.1% | 3.8% | 1.5% | 0.8% |
| Review widget | 2.2% | 13% | 8.8% | 6.9% | 6.7% | 0.9% | 1.7% |
| Live chat | 6.2% | 8.5% | 9.5% | 13% | 14% | 1.2% | 35% |
| Personalization | 0.5% | 0.7% | 0.3% | 0.2% | 0.4% | 0.8% | 0.7% |
Payments All
| # | Technology | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | Shop Pay | 0.4% | 3.2% | 0.9% | 1.8% | 1.6% | 0.8% | 0.2% |
| 2 | Stripe | 0.3% | 1.5% | 0.1% | 0.5% | 0.4% | <0.1% | 0.1% |
| 3 | PayPal | 0.3% | 1.3% | 0.2% | 1.6% | 0.8% | <0.1% | 0.2% |
| 4 | Apple Pay JS | 0.2% | 0.5% | 0.3% | 1.1% | 0.3% | <0.1% | <0.1% |
| 5 | Klarna | 0.2% | 0.7% | 0.2% | 0.9% | 0.4% | <0.1% | 0% |
| 6 | Affirm | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 7 | Afterpay / Clearpay | <0.1% | 0.3% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 8 | Braintree | <0.1% | 0.2% | <0.1% | <0.1% | <0.1% | 0% | <0.1% |
| 9 | Adyen | <0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 10 | Google Pay | <0.1% | 0.2% | <0.1% | 0.4% | <0.1% | <0.1% | <0.1% |
| 11 | PayU | <0.1% | <0.1% | 0% | <0.1% | 0% | 0% | 0% |
| 12 | Amazon Pay | <0.1% | <0.1% | 0% | 0.3% | 0.1% | 0.4% | 0% |
Reviews All
| # | Technology | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | Trustpilot | 1% | 7.6% | 2.6% | 4.9% | 3.5% | <0.1% | <0.1% |
| 2 | Judge.me | 0.6% | 2.2% | 0.5% | 0.7% | 1% | 0.6% | 0.9% |
| 3 | Bazaarvoice | 0.3% | 0.4% | 0.2% | 0.2% | 0.4% | <0.1% | <0.1% |
| 4 | Yotpo | 0.2% | 0.8% | 0.1% | 0.2% | 0.3% | 0.2% | 0.1% |
| 5 | Trusted Shops | 0.1% | 0.1% | 1.1% | 0.7% | 1.1% | 0% | 0% |
| 6 | REVIEWS.io | <0.1% | 1.9% | <0.1% | <0.1% | <0.1% | 0% | 0% |
| 7 | Google Customer Reviews | <0.1% | 0.7% | <0.1% | 0.2% | 0.3% | <0.1% | 0.5% |
| 8 | eKomi | <0.1% | <0.1% | 0.1% | 0.2% | 0.5% | 0% | <0.1% |
| 9 | Feefo | <0.1% | 1% | <0.1% | <0.1% | <0.1% | 0% | 0% |
| 10 | Okendo | <0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 11 | Stamped | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 12 | Kiyoh | <0.1% | <0.1% | 2.8% | <0.1% | <0.1% | 0% | 0% |
Our crawler: 68,167 sites · Global · updated Nov 13, 2026 · Methodology
Need data from a website?
Send the URL and fields — we reply with a free sample and a quote.